resources indexed
institutions
technique domains
unique instrument terms
facilities Indexed
resources indexed
institutions
technique domains
unique instrument terms
facilities Indexed
| Materials | Imaging | Fabrication | Microscopy | Genomics | Proteomics | HPC | Bioanalysis | Flow Cyto | Histology | |
|---|---|---|---|---|---|---|---|---|---|---|
McGill University | ||||||||||
Université de Montréal | ||||||||||
University of Alberta | ||||||||||
University of British Columbia (UBC) | ||||||||||
Jewish General Hospital | ||||||||||
Concordia University | ||||||||||
Polytechnique Montréal | ||||||||||
École de technologie supérieure (ETS) | ||||||||||
Queen's University | ||||||||||
Université de Sherbrooke | ||||||||||
Bishop's University | ||||||||||
Université Laval | ||||||||||
PGZ | ||||||||||
Institut national de la recherche scientifique (INRS) |
The Indexed designation marks facilities whose research capabilities are verified and mapped into Quebec's infrastructure record. When researchers across the province search for techniques, instruments, or collaborators, the index prioritizes verified capabilities.
19 facilities currently hold this designation.
Make your capability visible to every researcher in Quebec. Listed facilities see increased external engagement and stronger CFI utilization metrics.